Tree: My Genealogy
Latitude: 53.4106316, Longitude: -2.1575332Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 December 1845 | I152493427693 | My Genealogy | |
| 2 | 10 Oct 1882 | I152422048074 | My Genealogy | |
| 3 | 2 Apr 1826 | I152496419137 | My Genealogy | |
| 4 | 18 May 1832 | I152496419139 | My Genealogy | |
| 5 | 16 Mar 1829 | I152496419144 | My Genealogy | |
| 6 | 1828 | I152496419135 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1831 | I152496419140 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan