Tree: My Genealogy
Latitude: -37.8395181, Longitude: 144.9955966Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 July 1892 | I152491622164 | My Genealogy | |
| 2 | 2 Nov 1896 | I152491597778 | My Genealogy | |
| 3 | 11 Jul 1890 | I152491597774 | My Genealogy | |
| 4 | Abt 1889 | I152491597623 | My Genealogy | |
| 5 | 9 Jul 1892 | I152491597648 | My Genealogy | |
| 6 | 27 Feb 1900 | I152491597780 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan