Latitude: -37.8343443, Longitude: 144.9559035Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1931 | I152794813575 | |
| 2 | 2 Jul 1926 | I152794813577 | |
| 3 | 25 Apr 1935 | I152794813576 | |
| 4 | Abt 1923 | I152794813578 | |
| 5 | 11 Nov 1895 | I152794813571 | |
| 6 | 07 Mar 1906 | I152794813567 | |
| 7 | 24 Aug 1897 | I152794813570 | |
| 8 | 13 Oct 1892 | I152794813569 | |
| 9 | 15 Apr 1902 | I152794813568 | |
| 10 | 30 Sep 1899 | I152794813513 | |
| 11 | 16 Aug 1890 | I152794813572 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12/09/1921 | I152794814249 | |
| 2 | 13 February 1882 | I152498206984 | |
| 3 | 12 Dec 1931 | I152794813575 | |
| 4 | 31 Jul 1976 | I152794813571 | |
| 5 | 04 Sep 1972 | I152794813570 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Johnson / Pettiona | 09 Jul 1921 | F418 |
| 2 | Townsing / Johnson | 12/02/1955 | F449 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan