Latitude: 51.0634565, Longitude: -2.7546704Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1826 | I152422049188 | |
| 2 | 6 May 1834 | I152422049181 | |
| 3 | 1770 | I152422049245 | |
| 4 | 1495 | I152664428477 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1926 | I152521778956 | |
| 2 | (Abt. 1900) | I152422049188 | |
| 3 | 20 Nov 1976 | I152493679946 | |
| 4 | 2 Jan 1893 | I152494798398 | |
| 5 | 1840 | I152422049245 | |
| 6 | 20 October 1587 | I152664428477 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan