Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1783 | I152663623811 | |
| 2 | Abt 1839 | I152462794753 | |
| 3 | 1 November 1848 | I152665441526 | |
| 4 | 1772 | I152664112468 | |
| 5 | 1790 | I152422048884 | |
| 6 | 1810 | I152422048885 | |
| 7 | 1863 | I152467178438 | |
| 8 | Abt Nov 1824 | I152491350783 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I152422048848 | |
| 2 | I152663629420 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152663630423 | ||
| 2 | I152663630164 | ||
| 3 | I152663755949 | ||
| 4 | I152607089323 | ||
| 5 | I152607089522 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan