Tree: My Genealogy
Tree: johnson family
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1839 | I152462794753 | My Genealogy |
2 | ![]() | Abt 1821 | I152422048511 | My Genealogy |
3 | ![]() | 1854 | I152422049002 | My Genealogy |
4 | ![]() | 1790 | I152422048884 | My Genealogy |
5 | ![]() | 1810 | I152422048885 | My Genealogy |
6 | ![]() | 1863 | I152467178438 | My Genealogy |
7 | ![]() | Abt Nov 1824 | I152491350783 | My Genealogy |
8 | ![]() | Abt 1898 | I362651107724 | johnson family |
9 | ![]() | Abt 1825 | I152455957657 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152422048512 | My Genealogy | |
2 | ![]() | I152422048511 | My Genealogy | |
3 | ![]() | 1865 | I152422048848 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152607089323 | My Genealogy | |
2 | ![]() | I152607089522 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan