Latitude: 54.2831130, Longitude: -0.3997520Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1867 | I152516873613 | |
| 2 | 20 Aug 1850 | I152516873611 | |
| 3 | 19 Feb 1856 | I152516873616 | |
| 4 | 17 Feb 1865 | I152516873610 | |
| 5 | 03 Apr 1855 | I152516873614 | |
| 6 | Abt 1880 | I152516873622 | |
| 7 | 06 Feb 1858 | I152516873618 | |
| 8 | 13 May 1844 | I152516873617 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1908 | I152516873327 | |
| 2 | 22 Nov 1922 | I152516873326 | |
| 3 | 16 Feb 1853 | I152516873611 | |
| 4 | 17 Dec 1859 | I152516873616 | |
| 5 | 03 Apr 1855 | I152516873614 | |
| 6 | 06 Feb 1858 | I152516873618 | |
| 7 | 23 Feb 1852 | I152516873414 | |
| 8 | 11 Aug 1844 | I152516873617 | |
| 9 | Jul 1901 | I152516873303 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan