Latitude: 51.2740170, Longitude: 1.3374270Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 30 May 1680 | I152445362633 | |
| 2 | Mar 1706 | I152422048851 | |
| 3 | 1765 | I152422047957 | |
| 4 | Jan 1709 | I152422048852 | |
| 5 | October 1683 | I152445374959 | |
| 6 | Abt 1688 | I152445374960 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1795 | I152546028358 | |
| 2 | 23 Apr 1756 | I152422048852 | |
| 3 | 23 Nov 1729 | I152445374959 | |
| 4 | 22 December 1724 | I152445374960 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan