Tree: My Genealogy
Latitude: -44.4123316, Longitude: 171.2078006Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Aug 1928 | I152422048970 | My Genealogy | |
| 2 | 14 Jun 1910 | I152422048446 | My Genealogy | |
| 3 | 15 Dec 1930 | I152422048971 | My Genealogy | |
| 4 | Jan 1903 | I152422048782 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1973 | I152422048446 | My Genealogy | |
| 2 | 21 Mar 1935 | I152422048971 | My Genealogy | |
| 3 | 6 Feb 1944 | I152422048975 | My Genealogy | |
| 4 | 11 Jul 1981 | I152422048444 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan