Tree: My Genealogy
Latitude: 61.5240100, Longitude: 105.3187560Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | From 1823 to 1825 | I152422049406 | My Genealogy | |
| 2 | From 1836 to 1839 | I152422049407 | My Genealogy | |
| 3 | Abt 1881 | I152422049411 | My Genealogy | |
| 4 | Abt 1874 | I152422049409 | My Genealogy | |
| 5 | Abt 1878 | I152422049410 | My Genealogy | |
| 6 | Abt 1870 | I152422049408 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan