Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Dec 1856 | I152422047833 | My Genealogy |
2 | ![]() | 23 Jan 1858 | I152422047834 | My Genealogy |
3 | ![]() | 16 Jun 1864 | I152422047837 | My Genealogy |
4 | ![]() | 6 Sep 1856 | I152422048908 | My Genealogy |
5 | ![]() | 5 Jan 1854 | I152422048909 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jun 1912 | I152552848760 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan