Tree: My Genealogy
Latitude: 51.5775231, Longitude: 0.1785814Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1912 | I152498466865 | My Genealogy | |
| 2 | October 1911 | I152492927722 | My Genealogy | |
| 3 | 2 Jun 1930 | I152498393669 | My Genealogy | |
| 4 | 20 Jun 1927 | I152498393552 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1928 | I152491584913 | My Genealogy | |
| 2 | Jan 1954 | I152498368343 | My Genealogy | |
| 3 | Jul 1939 | I152498377790 | My Genealogy | |
| 4 | 27 Aug 1913 | I152422048883 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan