Tree: My Genealogy
Latitude: -37.8238936, Longitude: 144.9982667Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1924 | I152496401044 | My Genealogy | |
| 2 | 9 December 1899 | I152496400382 | My Genealogy | |
| 3 | 8 January 1880 | I152496400372 | My Genealogy | |
| 4 | 27 January 1902 | I152496400384 | My Genealogy | |
| 5 | 16 September 1885 | I152496400388 | My Genealogy | |
| 6 | 1896 | I152496400379 | My Genealogy | |
| 7 | 30 October 1887 | I152496400376 | My Genealogy | |
| 8 | 3 May 1883 | I152496400374 | My Genealogy | |
| 9 | 1888 | I152496400736 | My Genealogy | |
| 10 | 8 February 1892 | I152496400378 | My Genealogy | |
| 11 | 20 November 1889 | I152496400377 | My Genealogy | |
| 12 | 29 June 1881 | I152496400373 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 April 1912 | I152496400734 | My Genealogy | |
| 2 | June 1917 | I152496400382 | My Genealogy | |
| 3 | 23 September 1931 | I152496400172 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Green / Addison | 31 March 1852 | F361 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan