Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Feb 1933 | I152526994248 | My Genealogy |
2 | ![]() | 13 Jul 1894 | I152526993939 | My Genealogy |
3 | ![]() | 26 Aug 1908 | I152526994246 | My Genealogy |
4 | ![]() | Abt. 1867 | I152572780698 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Sep 1969 | I152526993939 | My Genealogy |
2 | ![]() | 22 Jun 1949 | I152572780698 | My Genealogy |
3 | ![]() | 5 Aug 1936 | I152569380605 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan