Latitude: -35.2567930, Longitude: 174.2675944Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1933 | I152526994248 | |
| 2 | 13 Jul 1894 | I152526993939 | |
| 3 | 26 Aug 1908 | I152526994246 | |
| 4 | Abt. 1867 | I152572780698 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1969 | I152526993939 | |
| 2 | 23 Feb 1963 | I152664290205 | |
| 3 | 22 Jun 1949 | I152572780698 | |
| 4 | 5 Aug 1936 | I152569380605 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan