Latitude: -35.4022293, Longitude: 173.5041138Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1908 | I152422048045 | |
| 2 | 3 Jun 1904 | I152422048077 | |
| 3 | 28 Apr 1906 | I152422048078 | |
| 4 | 25 Sep 1921 | I152422048079 | |
| 5 | 1846 | I152465848822 | |
| 6 | 1844 | I152465848821 | |
| 7 | 1850 | I152465848827 | |
| 8 | 1837 | I152465848820 | |
| 9 | 14 Apr 1866 | I152422047838 | |
| 10 | 27 Jan 1899 | I152422048023 | |
| 11 | 14 May 1902 | I152422048024 | |
| 12 | 2 Jun 1903 | I152422048026 | |
| 13 | 17 Oct 1900 | I152422048029 | |
| 14 | (Abt. 1850-1854) | I152464680601 | |
| 15 | 6 Dec 1885 | I152422049791 | |
| 16 | 17 Dec 1895 | I152422049795 | |
| 17 | 14 Oct 1891 | I152422049790 | |
| 18 | 1 Jul 1904 | I152422049789 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1872 | I152422047752 | |
| 2 | 27 Jan 1933 | I152422047833 | |
| 3 | 6 Oct 1912 | I152422047834 | |
| 4 | 29 Aug 1877 | I152422049630 | |
| 5 | 11 Aug 1928 | I152422049788 | |
| 6 | 11 Dec 1966 | I152422049794 | |
| 7 | (3 Jun 1952 or 1954) | I152422049592 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan