Tree: My Genealogy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1888 | I152422048569 | My Genealogy |
2 | ![]() | 8 Nov 1915 | I152505379904 | My Genealogy |
3 | ![]() | 1895 | I152422049720 | My Genealogy |
4 | ![]() | 3 Apr 1921 | I152546030400 | My Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Jun 1991 | I152422049695 | My Genealogy |
2 | ![]() | 19 May 1984 | I152505379905 | My Genealogy |
3 | ![]() | 26 Sep 2019 | I152422048973 | My Genealogy |
4 | ![]() | 31 Mar 1984 | I152505379904 | My Genealogy |
5 | ![]() | 1962 | I152422048983 | My Genealogy |
6 | ![]() | 8 Sep 1990 | I152422048969 | My Genealogy |
7 | ![]() | 12 Aug 1969 | I152422048960 | My Genealogy |
8 | ![]() | 27 Aug 1997 | I152546029554 | My Genealogy |
9 | ![]() | 1 Mar 1976 | I152422048782 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan