Latitude: 51.3355450, Longitude: 1.4198950Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I152422047759 | |
| 2 | 1802 | I152500124125 | |
| 3 | 7 Aug 1839 | I152422047736 | |
| 4 | 7 May 1836 | I152422049699 | |
| 5 | 10 Oct 1830 | I152655301214 | |
| 6 | (30 Sept 1833) | I152422049700 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1766 | I152546027935 | |
| 2 | Jul 1910 | I152422047759 | |
| 3 | 14 Dec 1879 | I152496862962 | |
| 4 | 1847 | I152655301214 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan