Tree: My Genealogy
Latitude: 51.3355450, Longitude: 1.4198950Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1778 | I152422049762 | My Genealogy | |
| 2 | Abt 1874 | I152496864477 | My Genealogy | |
| 3 | Abt 1878 | I152496864479 | My Genealogy | |
| 4 | Abt 1877 | I152496864478 | My Genealogy | |
| 5 | Abt 1868 | I152422050005 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan