Latitude: -22.5751970, Longitude: 144.0847926Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1874 | I152491148400 | |
| 2 | 28 Oct 1917 | I152422049221 | |
| 3 | 15 Feb 1916 | I152422049225 | |
| 4 | 26 Mar 1919 | I152422049224 | |
| 5 | 14 Apr 1866 | I152490165996 | |
| 6 | 30 Aug 1873 | I152490166079 | |
| 7 | 28 Nov 1875 | I152490166073 | |
| 8 | 17 May 1864 | I152422049223 | |
| 9 | 26 Jul 1867 | I152468907324 | |
| 10 | 12 Dec 1901 | I152496702953 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1872 | I152490166011 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Callaghan / Dixon | 2 Jun 1875 | F321 |
| 2 | Dixon / Holshan | 23 Feb 1865 | F415 |
| 3 | Dixon / Wright | 6 Feb 1928 | F332 |
| 4 | Poppleton / Lloyd | 15 Dec 1899 | F259 |
| 5 | Spowers / Davidson | 4 Nov 1885 | F957 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan