Latitude: 52.3644099, Longitude: -0.7392080Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1740 | I152422049524 | |
| 2 | 1788 | I152422049508 | |
| 3 | 1820 | I152422049527 | |
| 4 | 1825 | I152422049529 | |
| 5 | Abt 1793 | I152422049511 | |
| 6 | 1836 | I152422049533 | |
| 7 | 1827 | I152422049530 | |
| 8 | 1786 | I152422049506 | |
| 9 | 1833 | I152422049532 | |
| 10 | 1764 | I152422049504 | |
| 11 | 1786 | I152422049507 | |
| 12 | Abt Aug 1823 | I152422049528 | |
| 13 | Abt 1765 | I152422049505 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1799 | I152422049511 | |
| 2 | 29 Sep 1799 | I152422049510 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1811 | I152422049513 | |
| 2 | Sep 1830 | I152422049529 | |
| 3 | Apr 1802 | I152422049509 | |
| 4 | Feb 1811 | I152422049514 | |
| 5 | Apr 1809 | I152422049506 | |
| 6 | Jan 1824 | I152422049528 | |
| 7 | Dec 1806 | I152422049503 | |
| 8 | Jun 1840 | I152422049505 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1841 | I152422049504 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clendon / Hodson | 15 Apr 1819 | F1520 |
| 2 | Clendon / Underwood | 4 Jan 1785 | F1521 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan