Tree: My Genealogy
Latitude: 50.8197675, Longitude: -1.0879769Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1887 | I152498349673 | My Genealogy | |
| 2 | 11 Sept 1725 | I152490676918 | My Genealogy | |
| 3 | 2 Feb 1729 | I152490676915 | My Genealogy | |
| 4 | 17 Apr 1724 | I152490676919 | My Genealogy | |
| 5 | 11 Feb 1728 | I152490676921 | My Genealogy | |
| 6 | 1771 | I152493615650 | My Genealogy | |
| 7 | 16 Aug 1758 | I152493615647 | My Genealogy | |
| 8 | 1894 | I152422050139 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1914 | I152462785288 | My Genealogy | |
| 2 | Jan 1922 | I152462785291 | My Genealogy | |
| 3 | Jan 1936 | I152462785293 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan