Tree: My Genealogy
Tree: johnson family
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | (Abt. 1862) | I152422050043 | My Genealogy |
2 | ![]() | 1847 | I152500737748 | My Genealogy |
3 | ![]() | Abt 1845 | I152500737767 | My Genealogy |
4 | ![]() | 1851 | I152500737789 | My Genealogy |
5 | ![]() | 24 Apr 1880 | I362652695602 | johnson family |
6 | ![]() | 25 Mar 1923 | I152569380436 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Oct 1905 | I152491150108 | My Genealogy |
2 | ![]() | 30 Jan 1912 | I152422048013 | My Genealogy |
3 | ![]() | 15 Nov 1895 | I152500737696 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan