Latitude: 51.2224910, Longitude: 1.4016610Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1787 | I152490909140 | |
| 2 | 1 Jan 1703 | I152494025281 | |
| 3 | 3 May 1771 | I152422047961 | |
| 4 | 5 Sep 1762 | I152662464856 | |
| 5 | 10 Dec 1777 | I152493789089 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1738 | I152495472137 | |
| 2 | 5 Nov 1738 | I152495472139 | |
| 3 | 12 Jan 1788 | I152422047848 | |
| 4 | 12 Jan 1788 | I152490909390 | |
| 5 | 4 Jun 1751 | I152494025280 | |
| 6 | 4 Jun 1751 | I152494025275 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chitty / Murden | 20 May 1733 | F606 |
| 2 | Curling / Browne | 26 Dec 1758 | F86 |
| 3 | Fossey / Chitty | 29 Dec 1723 | F753 |
| 4 | Reddy / Chitty | 27 Nov 1786 | F1714 |
| 5 | Sampson / Chitty | 2 Nov 1728 | F607 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan