Latitude: 52.3430620, Longitude: -0.7386529Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I152422049526 | |
| 2 | 1762 | I152451927011 | |
| 3 | 1725 | I152451926602 | |
| 4 | 1719 | I152451926593 | |
| 5 | 1726 | I152451926608 | |
| 6 | 1688 | I152422049869 | |
| 7 | 23 Aug 1743 or 1761 | I152451927009 | |
| 8 | 1723 | I152451926598 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Oct 1764 | I152422049867 | |
| 2 | Jun 1746 | I152422049858 | |
| 3 | Feb 1720 | I152451926593 | |
| 4 | Dec 1807 | I152451926608 | |
| 5 | Apr 1766 | I152422049869 | |
| 6 | Jan 1789 uncertain | I152451927009 | |
| 7 | Nov 1723 | I152451926598 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan