Tree: My Genealogy
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt. 1775 | I152527130513 | My Genealogy |
2 | ![]() | 15 November 1873 | I152465848298 | My Genealogy |
3 | ![]() | 19 September 1876 | I152465848302 | My Genealogy |
4 | ![]() | 8 November 1868 | I152465848297 | My Genealogy |
5 | ![]() | 1 June 1874 | I152465848300 | My Genealogy |
6 | ![]() | 20 Jul 1952 | I152527844952 | My Genealogy |
7 | ![]() | 19 Jan 1927 | I152527844951 | My Genealogy |
8 | ![]() | 14 Oct 1959 | I152527844955 | My Genealogy |
9 | ![]() | 26 March 1871 | I152465848301 | My Genealogy |
10 | ![]() | Abt 1880 | I152422049979 | My Genealogy |
11 | ![]() | Abt. 1855 | I152527130702 | My Genealogy |
12 | ![]() | Abt. 1861 | I152526993836 | My Genealogy |
13 | ![]() | Abt. 1858 | I152527130701 | My Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1839 | I152422049634 | My Genealogy |
2 | ![]() | 28 Jan 1919 | I152422049641 | My Genealogy |
3 | ![]() | 7 October 1953 | I152465848300 | My Genealogy |
4 | ![]() | 8 Feb 1949 | I152526993836 | My Genealogy |
5 | ![]() | 1839 | I152422049631 | My Genealogy |
6 | ![]() | (Abt. 1852) | I152422049644 | My Genealogy |
7 | ![]() | (Abt. 1852) | I152422049976 | My Genealogy |
8 | ![]() | 15 Dec 2003 | I152422049032 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I152422047834 | My Genealogy | |
2 | ![]() | I152464673745 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hakuene / Kemara | Abt 1854 | F597 | My Genealogy |
2 | Waipouri / Cochrane | (Abt. 1863) | F832 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan