Tree: My Genealogy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1771 | I152500559881 | My Genealogy |
2 | ![]() | 11 February 1780 | I152500559883 | My Genealogy |
3 | ![]() | 18 April 1792 | I152500559884 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1770 | I152500559886 | My Genealogy |
2 | ![]() | 1774 | I152500559881 | My Genealogy |
3 | ![]() | 8 May 1796 | I152500559884 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan