Latitude: 40.7127753, Longitude: -74.0059728Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I152496428970 | |
| 2 | 1875 | I152496428971 | |
| 3 | 1888 | I152456758877 | |
| 4 | Jul 1866 | I152444672026 | |
| 5 | Abt 1869 | I152444672033 | |
| 6 | Abt 1862 | I152444672029 | |
| 7 | 9 Sep 1893 | I152455956260 | |
| 8 | 1896 | I152455956261 | |
| 9 | Abt 1915 | I152496429306 | |
| 10 | Abt 1898 | I152422049931 | |
| 11 | 24 Feb 1796 | I152465011683 | |
| 12 | Abt 1838 | I152451792647 | |
| 13 | Abt 1835 | I152451792646 | |
| 14 | Abt 1833 | I152451792645 | |
| 15 | 14 Nov 1828 | I152444672009 | |
| 16 | 1910 | I152464687016 | |
| 17 | 1864 | I152464687017 | |
| 18 | 1904 | I152464687014 | |
| 19 | 1906 | I152464687015 | |
| 20 | 1898 | I152464687012 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan