Latitude: -41.2706601, Longitude: 173.2810082Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I152422048567 | |
| 2 | 29 Nov 1845 | I152422049891 | |
| 3 | 15 May 1859 | I152422048426 | |
| 4 | 8 May 1862 | I152422048427 | |
| 5 | Aug 1863 | I152422048428 | |
| 6 | 1856 | I152422048471 | |
| 7 | 12 Sep 1864 | I152422048480 | |
| 8 | 15 May 1855 | I152422048478 | |
| 9 | 29 Jan 1863 | I152422048469 | |
| 10 | 13 Oct 1857 | I152422048477 | |
| 11 | 14 Jul 1869 | I152422048475 | |
| 12 | 13 Oct 1861 | I152422048472 | |
| 13 | 24 May 1860 | I152422048467 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1964 | I152422048363 | |
| 2 | 1870 | I152422048395 | |
| 3 | 10 Apr 2022 | I152422049782 | |
| 4 | (21st August 1933) | I152422050176 | |
| 5 | 6 Nov 1921 | I152422049890 | |
| 6 | 20 Aug 1903 | I152422048427 | |
| 7 | 1 Jul 1944 | I152422047811 | |
| 8 | 20 Jan 1883 | I152457630121 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan