Latitude: -41.2020491, Longitude: 174.9487217Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I152422047908 | ||
| 2 | I152422048106 | ||
| 3 | I152422049992 | ||
| 4 | I152422049742 | ||
| 5 | I152452102404 | ||
| 6 | I152422049104 | ||
| 7 | I152422049103 | ||
| 8 | I152452096889 | ||
| 9 | I152452097175 | ||
| 10 | I152422048107 | ||
| 11 | I152422048102 | ||
| 12 | I152422047736 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan