Tree: My Genealogy
Latitude: -34.9055016, Longitude: -56.1851147Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 March 1811 | I152492910885 | My Genealogy | |
| 2 | 30 April 1789 | I152492913121 | My Genealogy | |
| 3 | 30 July 1838 | I152490919795 | My Genealogy | |
| 4 | 1 July 1840 | I152492913125 | My Genealogy | |
| 5 | 1878 | I152492910986 | My Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I152492910885 | My Genealogy | |
| 2 | 10 May 1843 | I152492913121 | My Genealogy | |
| 3 | 5 January 1882 | I152490919795 | My Genealogy | |
| 4 | 5 Oct 1948 | I152492910986 | My Genealogy | |
| 5 | 6 Sep 1875 | I152490919474 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan