Tree: My Genealogy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1764 | I152422050072 | My Genealogy |
2 | ![]() | 1767 | I152422050073 | My Genealogy |
3 | ![]() | 1760 | I152422050074 | My Genealogy |
4 | ![]() | 1758 | I152422050075 | My Genealogy |
5 | ![]() | 1771 | I152422050076 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1772 | I152422050073 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan