Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1781 | I152422047986 | |
| 2 | Abt 1771 | I152422047987 | |
| 3 | 17 Jan 1767 | I152495151030 | |
| 4 | 4 Nov 1792 | I152491350549 | |
| 5 | 1777 | I152490678654 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1745 | I152451892651 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1893 | I152502595863 | |
| 2 | 6 Jan 1908 | I152502405498 | |
| 3 | 31 Aug 1955 | I152498347981 | |
| 4 | 12 Sep 1895 | I152502405430 | |
| 5 | 19 Mar 1861 | I152498211451 | |
| 6 | 26 Dec 1918 | I152502595877 | |
| 7 | 6 Jan 1922 | I152502405428 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1717 | I152493693845 | |
| 2 | 7 Oct 1709 | I152422049856 | |
| 3 | 2 Jun 1729 | I152422049879 | |
| 4 | 20 Dec 1801 | I152489774821 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan