Tree: My Genealogy
Latitude: 51.0904560, Longitude: -2.2669950Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I152491584718 | My Genealogy | |
| 2 | 1858 | I152491584717 | My Genealogy | |
| 3 | 1852 | I152491585014 | My Genealogy | |
| 4 | 1855 | I152491584714 | My Genealogy | |
| 5 | Oct 1864 | I152491585017 | My Genealogy | |
| 6 | Abt 1862 | I152491584913 | My Genealogy | |
| 7 | 1856 | I152491584715 | My Genealogy | |
| 8 | 1857 | I152491584716 | My Genealogy | |
| 9 | 1854 | I152491585016 | My Genealogy | |
| 10 | 1828 | I152491584695 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1858 | I152491584717 | My Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I152491585016 | My Genealogy | |
| 2 | 1877 | I152491585183 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan