Tree: My Genealogy
Latitude: -37.8136276, Longitude: 144.9630576Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I152497462726 | My Genealogy | |
| 2 | 15 August 1870 | I152491594667 | My Genealogy | |
| 3 | 6 January 1875 | I152491594671 | My Genealogy | |
| 4 | 18 July 1872 | I152491594675 | My Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | July 1949 | I152491594667 | My Genealogy | |
| 2 | 31 December 1940 | I152491594671 | My Genealogy | |
| 3 | June 1934 | I152491594673 | My Genealogy | |
| 4 | June 1869 | I152491594674 | My Genealogy | |
| 5 | 28 May 1879 | I152491594580 | My Genealogy | |
| 6 | 11 June 1958 | I152491594676 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan