Tree: My Genealogy
Latitude: 51.3896460, Longitude: 1.3868339Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1834 | I152493144924 | My Genealogy | |
| 2 | Abt 1836 | I152493144925 | My Genealogy | |
| 3 | Abt 1827 | I152493144923 | My Genealogy | |
| 4 | 1834 | I152491112382 | My Genealogy | |
| 5 | 1836 | I152491112384 | My Genealogy | |
| 6 | 1837 | I152492917839 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1838 | I152422047760 | My Genealogy | |
| 2 | Aug 1865 | I152422047761 | My Genealogy | |
| 3 | 05 Apr 1833 | I152447793662 | My Genealogy | |
| 4 | 12 Dec 1836 | I152447793653 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan