Latitude: -41.2126950, Longitude: 174.8996648Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Sep 1958 | I152422047734 | |
| 2 | 30 Oct 1913 | I152422047908 | |
| 3 | 14 Sep 1948 | I152461193590 | |
| 4 | 31 Dec 1922 | I152422049102 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1906 | I152422049742 | |
| 2 | 1968 | I152422049745 | |
| 3 | 23 Feb 1991 | I152422049752 | |
| 4 | 12 Apr 1964 | I152452097172 | |
| 5 | 9 Sep 1977 | I152422047733 | |
| 6 | 6 Mar 1915 | I152422047736 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan