Latitude: 52.7720990, Longitude: -1.2061660Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1811 | I152452516730 | |
| 2 | Mar 1840 | I152422047899 | |
| 3 | 1847 | I152665442269 | |
| 4 | Oct 1846 | I152422048141 | |
| 5 | 1849 | I152665442270 | |
| 6 | Abt 1845 | I152665442075 | |
| 7 | Abt 1847 | I152665442076 | |
| 8 | Abt 1840 | I152665442074 | |
| 9 | 1866 | I152517266365 | |
| 10 | 1864 | I152517266364 | |
| 11 | Abt 1872 | I152517266366 | |
| 12 | 1856 | I152517266369 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1837 | I152422048135 | |
| 2 | January 1, 1848 | I152514970085 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan