Latitude: 51.5072178, Longitude: -0.1275862Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1670 | I152422049107 | |
| 2 | 30 Jul 1648 | I152493693627 | |
| 3 | 1653 | I152493613567 | |
| 4 | Abt. 1684 | I152493997826 | |
| 5 | 13 Feb 1688 | I152493693850 | |
| 6 | 1730 | I152491162943 | |
| 7 | 1650 | I152422049019 | |
| 8 | 1780 | I152464002603 | |
| 9 | 1808 | I152464002897 | |
| 10 | 3 Jun 1818 | I152491149704 | |
| 11 | 1650 | I152422049020 | |
| 12 | 1730 | I152491162944 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I152444686250 | ||
| 2 | 1685 | I152493997826 | |
| 3 | 1823 | I152464002895 | |
| 4 | Abt 1830 | I152464002603 | |
| 5 | 23 Dec 1882 | I152491149704 | |
| 6 | 29 November 1816 | I152493615648 | |
| 7 | Bef. 1827 | I152654918042 | |
| 8 | 1712 | I152493996897 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan