Tree: My Genealogy
Latitude: 53.2178821, Longitude: -0.1999702Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1751 | I152422049243 | My Genealogy | |
| 2 | 1682 | I152515112593 | My Genealogy | |
| 3 | 21 May 1654 | I152515639107 | My Genealogy | |
| 4 | 1702 | I152515112518 | My Genealogy | |
| 5 | 1655 | I152515639125 | My Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1730 | I152515112593 | My Genealogy | |
| 2 | 1750 | I152515112517 | My Genealogy | |
| 3 | 1730 | I152515112637 | My Genealogy | |
| 4 | I152515112521 | My Genealogy | ||
| 5 | 1765 | I152515112518 | My Genealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | NORTH / Tupling | 05 May 1731 | F570 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan