Tree: My Genealogy
Latitude: 51.2598739, Longitude: 0.0131674Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef. 03 May 1761 | I152494683369 | My Genealogy | |
| 2 | 1758 | I152494683364 | My Genealogy | |
| 3 | 1694 | I152494682823 | My Genealogy | |
| 4 | Bef. 03 Apr 1763 | I152494683365 | My Genealogy | |
| 5 | Bef. 21 May 1758 | I152494683367 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan