Latitude: 51.2598739, Longitude: 0.0131674Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1682 | I152494682821 | |
| 2 | I152494683110 | ||
| 3 | 2 Mar 1690 | I152494682829 | |
| 4 | 12 Aug 1694 | I152494682823 | |
| 5 | 7 Oct 1722 | I152494683106 | |
| 6 | 15 Aug 1710 | I152494683102 | |
| 7 | 6 Sep 1698 | I152494682834 | |
| 8 | 8 Feb 1726 | I152494683109 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan