Latitude: 51.2598739, Longitude: 0.0131674Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1653 | I152494682508 | |
| 2 | 8 Oct 1682 | I152494682821 | |
| 3 | Bef. 06 Dec 1653 | I152494682507 | |
| 4 | 1708 | I152494683100 | |
| 5 | 1690 | I152494682829 | |
| 6 | 1722 | I152494683106 | |
| 7 | 10 Oct 1655 | I152494682499 | |
| 8 | 1680 | I152494682825 | |
| 9 | 1710 | I152494683102 | |
| 10 | 1702 | I152494682838 | |
| 11 | 1698 | I152494682834 | |
| 12 | 1726 | I152494683109 | |
| 13 | Bef. 02 January 1752 | I152494683374 | |
| 14 | 1717 | I152494683105 | |
| 15 | 1692 | I152494682833 | |
| 16 | 1712 | I152494683103 | |
| 17 | 1620 | I152490675673 | |
| 18 | 12 Jan 1624 | I152494025962 | |
| 19 | 1720 | I152494683108 | |
| 20 | 1687 | I152494682822 | |
| 21 | 1655 | I152494682731 | |
| 22 | 1632 | I152494682336 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 03 Sep 1766 | I152494683369 | |
| 2 | 15 January 1774 | I152494683110 | |
| 3 | 1766 | I152494682829 | |
| 4 | 1722 | I152494682499 | |
| 5 | 1766 | I152494682838 | |
| 6 | 1722 | I152494682506 | |
| 7 | Bef. 17 Dec 1775 | I152494683346 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan