Tree: My Genealogy
Latitude: 51.2598739, Longitude: 0.0131674Matches 1 to 24 of 24
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef. 03 Sep 1766 | I152494683369 | My Genealogy | |
| 2 | 15 January 1774 | I152494683110 | My Genealogy | |
| 3 | 1766 | I152494682829 | My Genealogy | |
| 4 | 1722 | I152494682499 | My Genealogy | |
| 5 | 1766 | I152494682838 | My Genealogy | |
| 6 | 1722 | I152494682506 | My Genealogy | |
| 7 | Bef. 17 Dec 1775 | I152494683346 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan