Latitude: 52.8088860, Longitude: -8.4475152Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1837 | I152422047774 | |
| 2 | 12 Dec 1840 | I152422047775 | |
| 3 | 1784 | I152422047767 | |
| 4 | 1785 | I152422047768 | |
| 5 | 18 Jun 1853 | I152422047781 | |
| 6 | 28 Dec 1858 | I152422047780 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1845 | I152422047773 | |
| 2 | (Unknown) | I152422047767 | |
| 3 | 1853 | I152422047768 | |
| 4 | 27 Nov 1854 | I152422047781 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan