Latitude: 51.0928319, Longitude: 0.8392471Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I152422048266 | |
| 2 | Oct 1847 | I152422048270 | |
| 3 | 1844 | I152422048273 | |
| 4 | 1854 | I152422048276 | |
| 5 | 1847 | I152422048274 | |
| 6 | Mar 1858 | I152422048277 |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan