Tree: My Genealogy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1853 | I152422048275 | My Genealogy |
2 | ![]() | Oct 1847 | I152422048270 | My Genealogy |
3 | ![]() | 1844 | I152422048273 | My Genealogy |
4 | ![]() | 1854 | I152422048276 | My Genealogy |
5 | ![]() | 1847 | I152422048274 | My Genealogy |
6 | ![]() | Mar 1858 | I152422048277 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan