Tree: My Genealogy
Latitude: 51.0928319, Longitude: 0.8392471Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1775 | I152422048878 | My Genealogy | |
| 2 | 1632 | I152494682818 | My Genealogy | |
| 3 | 1665 | I152422047792 | My Genealogy | |
| 4 | 1779 | I152422049892 | My Genealogy | |
| 5 | Abt 1766 | I152422048877 | My Genealogy | |
| 6 | 1753 | I152422050064 | My Genealogy | |
| 7 | Abt 1766 | I152422047972 | My Genealogy | |
| 8 | 11 Mar 1806 | I152422048845 | My Genealogy | |
| 9 | Abt 1685 | I152445362644 | My Genealogy | |
| 10 | Abt 1840 | I152491113275 | My Genealogy | |
| 11 | 12 Apr 1834 | I152491113270 | My Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1758 | I152422048765 | My Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1758 | I152498579776 | My Genealogy | |
| 2 | Dec 1890 | I152489775398 | My Genealogy | |
| 3 | 27 Jun 1907 | I152422048873 | My Genealogy | |
| 4 | 7 Apr 1886 | I152517047663 | My Genealogy | |
| 5 | 10 Apr 1863 | I152422047782 | My Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1781 | I152499463858 | My Genealogy | |
| 2 | 27 Mar 1947 | I152422048285 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan