Tree: My Genealogy
Latitude: 51.5010095, Longitude: -0.1932794Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1828 | I152499300210 | My Genealogy | |
| 2 | Abt 1899 | I152502406565 | My Genealogy | |
| 3 | 15 Jul 1897 | I152502406455 | My Genealogy | |
| 4 | 10 Jan 1901 | I152502406566 | My Genealogy | |
| 5 | 1 Apr 1904 | I152502406456 | My Genealogy | |
| 6 | 18 Jun 1893 | I152502406454 | My Genealogy | |
| 7 | October 1905 | I152502406594 | My Genealogy | |
| 8 | Abt 1871 | I152422048881 | My Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1925 | I152493690200 | My Genealogy | |
| 2 | Nov 1915 | I152457440965 | My Genealogy | |
| 3 | 6 Jan 1922 | I152496709132 | My Genealogy | |
| 4 | 1875 | I152490689490 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan