Tree: My Genealogy
Latitude: -35.3799362, Longitude: 174.0655371Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I152422048889 | My Genealogy | ||
| 2 | I152422047842 | My Genealogy | ||
| 3 | I152422047841 | My Genealogy | ||
| 4 | I152527130325 | My Genealogy | ||
| 5 | I152526994065 | My Genealogy | ||
| 6 | I152422048888 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan