Tree: My Genealogy
Latitude: -41.2848761, Longitude: 174.7369384Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1934 | I152461754472 | My Genealogy | |
| 2 | 1949 | I152461754468 | My Genealogy | |
| 3 | 1930 | I152461754473 | My Genealogy | |
| 4 | 1903 | I152461754466 | My Genealogy | |
| 5 | 10 Jan 1979 | I152422049785 | My Genealogy | |
| 6 | 29 Mar 1934 | I152498571346 | My Genealogy | |
| 7 | Mar 1925 | I152459918491 | My Genealogy | |
| 8 | 12 Dec 1927 | I152422049095 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan