Tree: My Genealogy
Latitude: -43.3787838, Longitude: 172.6623102Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Dec 1856 | I152422048979 | My Genealogy | |
| 2 | 1859 | I152422048533 | My Genealogy | |
| 3 | October 1906 | I152505379900 | My Genealogy | |
| 4 | 7 Apr 1900 | I152505379896 | My Genealogy | |
| 5 | 2 Dec 1862 | I152422048980 | My Genealogy | |
| 6 | 5 Feb 1899 | I152505379894 | My Genealogy | |
| 7 | 21 Apr 1902 | I152505379897 | My Genealogy | |
| 8 | 1905 | I152422048656 | My Genealogy | |
| 9 | Apr 1906 | I152422048677 | My Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I152422048567 | My Genealogy | |
| 2 | 1964 | I152505379900 | My Genealogy | |
| 3 | 6 Jul 1947 | I152422048479 | My Genealogy |
This is of course still a work in progress. Any input is welcome: just email: allan.sargison@gmail.com Ngā mihi maioha Allan